<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Beach Financial Planner - Pete Mitchell &#187; United States</title>
	<atom:link href="http://petemitchellinc.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://petemitchellinc.com</link>
	<description>Financial &#38; Tax Planning For Professional Families</description>
	<lastBuildDate>Mon, 17 Oct 2011 17:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What Does The NASDAQ Stand For?</title>
		<link>http://petemitchellinc.com/372/what-does-the-nasdaq-stand-for/</link>
		<comments>http://petemitchellinc.com/372/what-does-the-nasdaq-stand-for/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:00:49 +0000</pubDate>
		<dc:creator>Pete Mitchell</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Other Market Info]]></category>
		<category><![CDATA[Entire Room]]></category>
		<category><![CDATA[Fun People]]></category>
		<category><![CDATA[Mystique]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[National Association Of Securities]]></category>
		<category><![CDATA[New York Stock]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Quotations]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Quoting System]]></category>
		<category><![CDATA[Securities Dealers]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Whole New Thing]]></category>
		<category><![CDATA[Www Youtube]]></category>
		<category><![CDATA[York Stock Exchange]]></category>

		<guid isPermaLink="false">http://petemitchellinc.com/?p=372</guid>
		<description><![CDATA[This is actually a fun question for me, because people ask me, what exactly does the NASDAQ stand for? Well, if we were back in 1971 when the NASDAQ was created, I would say it stood for the National Association of Securities Dealers Automated Quotations, the NASDAQ.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">What Does The <a href="http://petemitchellinc.com/372/what-does-the-nasdaq-stand-for/" class="kblinker" title="More about NASDAQ &raquo;">NASDAQ</a> Stand For?</h1>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=uu5PlI9CVZE&#038;fmt=18">www.youtube.com/watch?v=uu5PlI9CVZE</a></p>
</p>
<p>This is actually a fun question for me, because people ask me, what exactly does the NASDAQ stand for? Well, if we were back in 1971 when the NASDAQ was created, I would say it stood for the National Association of Securities Dealers Automated Quotations, the NASDAQ.</p>
<p>Back when it was first created, this is back when computers filled an entire room, if you even had a computer. Back then, they needed a more efficient way to be able to quote stock prices. Before that it was just, what was it on the floor of the New York Stock Exchange? So that’s what the NASDAQ was originally created for.</p>
<p>Today, the NASDAQ is seen as a leader in growth companies, it’s a <a href="http://petemitchellinc.com/56/an-introduction-to-the-stock-market-presented-by-pete-mitchell/" class="kblinker" title="More about stock market &raquo;">stock market</a> in and of itself here in the United States, and companies generally tend to go to the NASDAQ when they’re technology-based because that’s kind of what has been the mystique around the NASDAQ over all these years. And so where once it was just a quoting system, a way to get quotes really quickly, automated, now it has become a whole new thing, a whole new stock exchange, if you will, where companies come to be placed on the exchange.</p>
<p>That way other people can come to that stock exchange and be able to buy those stocks and so on and so forth. That’s why it’s known as one of the truly automated computer-based stock exchanges because that’s how it started, and that’s how it’s always been.</p>
]]></content:encoded>
			<wfw:commentRss>http://petemitchellinc.com/372/what-does-the-nasdaq-stand-for/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>What is Inflation Exactly?</title>
		<link>http://petemitchellinc.com/378/what-is-inflation-exactly/</link>
		<comments>http://petemitchellinc.com/378/what-is-inflation-exactly/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:00:30 +0000</pubDate>
		<dc:creator>Pete Mitchell</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Other Market Info]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Carter Administration]]></category>
		<category><![CDATA[Consumer price index]]></category>
		<category><![CDATA[Cost Of Living Increase]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Loaf Of Bread]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Rate Of Inflation]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Safe Bet]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Checks]]></category>
		<category><![CDATA[Spikes]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[What Is Inflation]]></category>

		<guid isPermaLink="false">http://petemitchellinc.com/?p=378</guid>
		<description><![CDATA[I get this question a lot. What exactly is inflation? Inflation, to kind of make it really simple, is when the value of everything goes up except for the cash in your pocket, which stays the same. ]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">What is <a href="http://petemitchellinc.com/378/what-is-inflation-exactly/" class="kblinker" title="More about inflation &raquo;">Inflation</a> Exactly?</h1>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=egN2MblLIfE&#038;fmt=18">www.youtube.com/watch?v=egN2MblLIfE</a></p>
</p>
<p>I get this question a lot. What exactly is inflation? Inflation, to kind of make it really simple, is when the value of everything goes up except for the cash in your pocket, which stays the same.</p>
<p>So an easy way to understand this is let’s say a loaf of bread cost $1 this year. Now, I know a loaf of bread doesn’t cost a dollar, but we’re going to use that as the example. And next year, let’s say inflation over the course of the year is about 2%. Next year that means that loaf of bread is going to cost you $1.02. However, if you made $1 this year, next year you’ve got to make that extra 2¢ so another 2%, so you can still be at break-even.</p>
<p>Now how we gauge inflation in the United States is through something called the consumer price index, and there’s a lot of debates as to whether or not our consumer price index is actually a good model to be using because of some of the things that are in it. But the bottom line is, it is a good way for use to address this problem of inflation, because it is a problem.</p>
<p>As we look at it historically, and consumer price index, the rate of inflation has been traditionally between 2.5% and 4.5%. And of course there are years where it spikes, like with the Carter administration we saw inflation off of the charts. And there’s also years like in 2009 when inflation did 0%, and that was one of the things that really messed up a lot of seniors because they’re used to getting that cost of living increase in their Social Security checks and they didn’t get it for this last year. So what we use to gauge inflation is that consumer price index.</p>
<p>It is something good that you can use as kind of like a guide, but just bear in mind that you’re going to have to plan for inflation in all of your retirement planning. And inflation’s going to run between 2.5 and 4.5%, so a good, safe bet is to plan for about a 3.5% inflation. So I hope that helps.</p>
<p><a href="http://petemitchellinc.com/" class="kblinker" title="More about pete mitchell &raquo;">Pete Mitchell</a> here. I look forward to sharing more on the markets and investments with you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://petemitchellinc.com/378/what-is-inflation-exactly/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>The ABCs of Foreclosure Presented by Pete Mitchell</title>
		<link>http://petemitchellinc.com/326/the-abcs-of-foreclosure-by-pete-mitchell/</link>
		<comments>http://petemitchellinc.com/326/the-abcs-of-foreclosure-by-pete-mitchell/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:00:22 +0000</pubDate>
		<dc:creator>Pete Mitchell</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Abcs]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[Court Supervision]]></category>
		<category><![CDATA[Deed Of Trust]]></category>
		<category><![CDATA[Deficiency Judgment]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure investment]]></category>
		<category><![CDATA[Foreclosure Laws]]></category>
		<category><![CDATA[Foreclosure Process]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Highest Bidder]]></category>
		<category><![CDATA[Homebuyers]]></category>
		<category><![CDATA[Judicial Foreclosure]]></category>
		<category><![CDATA[Judicial Sale]]></category>
		<category><![CDATA[Legal Proceeding]]></category>
		<category><![CDATA[Loan Balance]]></category>
		<category><![CDATA[MERS]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Deed]]></category>
		<category><![CDATA[Mortgage Holder]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Pete Mitchell]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Foreclosures]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[real estate lawyer]]></category>
		<category><![CDATA[real estate professional]]></category>
		<category><![CDATA[Real property law]]></category>
		<category><![CDATA[Several Different Types]]></category>
		<category><![CDATA[trustee]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://petemitchellinc.com/?p=326</guid>
		<description><![CDATA[What is a foreclosure? In the simplest terms, a foreclosure is a legal proceeding by which property is repossessed by a lender due to the borrower’s failure to fulfill the terms of a mortgage or deed of trust. In most cases, this means the borrower has either been unable or unwilling to make the agreed-upon payments.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><strong>THE ABCs OF FORECLOSURES</strong></h1>
<p><strong> </strong></p>
<h2 style="text-align: center;"><em>Buyers often equate the word “foreclosure” with below market value pricing.<br />
But is that really the case? </em><em>You may THINK you know, but do you really?</em></h2>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=No6g4awfy3w&#038;fmt=18">www.youtube.com/watch?v=No6g4awfy3w</a></p>
</p>
<p><em> </em></p>
<p><strong> </strong></p>
<p><strong>What is a foreclosure? </strong>In the simplest terms, a foreclosure is a legal proceeding by which property is repossessed by a lender due to the borrower’s failure to fulfill the terms of a mortgage or deed of trust. In most cases, this means the borrower has either been unable or unwilling to make the agreed-upon payments.</p>
<p><strong>All foreclosures are not created equal. </strong>There are several different types of foreclosures in the United States, and foreclosure laws can vary by state. The two most common types are <em>foreclosure by power of sale </em>(also known as <em>non-judicial foreclosure </em>or <em>trustee’s sale</em>),<em> </em>and <em>foreclosure by judicial sale</em>.</p>
<p><strong>Non-judicial foreclosure, or “trustee’s sale”. </strong>This is a widely recognized and accepted foreclosure process and may be faster and less expensive than judicial foreclosure. In this arrangement, the mortgage holder sells the property without court supervision. This <em>non-judicial</em> foreclosure takes place when a power of sale clause exists, authorizing the lender, in the event of default, to sell the property as a means to satisfy the loan balance.</p>
<p><strong>Foreclosure by judicial sale. </strong>This procedure is used when no <em>power of sale</em> is present in the mortgage or deed of trust. A lawsuit must be filed and a court order obtained before foreclosure can take place. Once a court declares a property foreclosed, generally it is then auctioned off to the highest bidder. However, as part of this process the lender could request a <em>deficiency judgment</em>. In this case, the borrower may be given up to one year to redeem the property.</p>
<p><strong>Are foreclosures great deals for homebuyers? </strong>They certainly can be … but not always. Each foreclosure is different, and it depends on what you want and what you can afford. One thing to keep in mind is the time factor. Depending on the state and the type of foreclosure in place, the current resident could be allowed to stay in the property for anywhere from four months to almost a year. Also, there is the possibility that the current resident may regain control of the property, as almost every state offers a redemption period.</p>
<p>It’s also important to note that there are certain procedures that must be followed in order to properly purchase a foreclosed property. Many states will require a buyer to provide the seller with particular disclosures, and failure to provide these (and/or failure to use the correct paperwork to prepare offers) can result in the revocation of the sale, fines or even the possibility of a lawsuit.</p>
<p><strong>So, what should you do if you want to buy a foreclosed property? </strong>You’ll want to determine what the facts of the foreclosure are – including what type of foreclosure is in place, how long it has been in place, etc. First things first, consult a real estate professional, preferably one with foreclosure experience, and consider speaking with a real estate lawyer as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://petemitchellinc.com/326/the-abcs-of-foreclosure-by-pete-mitchell/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>What Your Investment Policy Statement Means &#8211; Presented by Pete Mitchell</title>
		<link>http://petemitchellinc.com/300/what-your-investment-policy-statement-means-by-pete-mitchell/</link>
		<comments>http://petemitchellinc.com/300/what-your-investment-policy-statement-means-by-pete-mitchell/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:00:39 +0000</pubDate>
		<dc:creator>Pete Mitchell</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Weekly Updates]]></category>
		<category><![CDATA[Acceptable Level]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Conservative Investor]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment management]]></category>
		<category><![CDATA[Investment Markets]]></category>
		<category><![CDATA[Investment Plan]]></category>
		<category><![CDATA[Investment Policy Statement]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Investment Style]]></category>
		<category><![CDATA[Liquidity Requirements]]></category>
		<category><![CDATA[Management Approach]]></category>
		<category><![CDATA[personal financial advisor]]></category>
		<category><![CDATA[Pete Mitchell]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Preferred Investment]]></category>
		<category><![CDATA[Quarte]]></category>
		<category><![CDATA[Quarterly Reviews]]></category>
		<category><![CDATA[Risk Tolerance]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>
		<category><![CDATA[Small Caps]]></category>
		<category><![CDATA[Time Horizon]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Ups And Downs]]></category>
		<category><![CDATA[Value Investor]]></category>

		<guid isPermaLink="false">http://petemitchellinc.com/?p=300</guid>
		<description><![CDATA[What’s an IPS? An investment policy statement, or IPS, is the foundation of a good investment strategy. It gives you an overview of the whole investment plan: the asset allocation, the objectives, the asset management approach and the ground rules for communication between you and your advisor.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><strong>WHAT YOUR INVESTMENT POLICY STATEMENT MEANS</strong></h1>
<h2 style="text-align: center;"><em>What it is and how it guides your <a href="http://petemitchellinc.com/256/do-your-investments-match-your-risk-tolerance/" class="kblinker" title="More about portfolio &raquo;">portfolio</a> when the markets change.</em></h2>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=wx8xO_8m0vI&#038;fmt=18">www.youtube.com/watch?v=wx8xO_8m0vI</a></p>
</p>
<p><strong> </strong></p>
<p><strong>What’s an IPS? </strong>An investment policy statement, or IPS, is the foundation of a good investment strategy. It gives you an overview of the whole investment plan: the asset allocation, the objectives, the asset management approach and the ground rules for communication between you and your advisor.</p>
<p>A good IPS defines your time horizon, your risk tolerance, your liquidity requirements and income needs, your return requirements, and your tax concerns. It also notes any special needs and circumstances. But most of all …</p>
<p><strong>Your IPS states the parameters by which you invest. </strong>You might consider yourself a value investor, a growth investor, or a conservative investor. With that preference established, your IPS defines a long-term asset allocation for you: a way to assign your invested assets to diverse asset classes in a way that suits your preferred investment style.</p>
<p><strong>Think of your IPS as long-term GPS for your portfolio.</strong> The goal is to set the asset allocation in a way that can potentially give you the highest possible rate of return corresponding to an acceptable level of risk.</p>
<p><strong>Your IPS keeps you from getting “off track” when it comes to investing. </strong>Over time, your financial advisor keeps an eye on your portfolio, to see that the assets inside it stay within the allocation boundaries set by your IPS. (This is why quarterly reviews are so essential.)</p>
<p><strong>Periodically, your portfolio may need to be rebalanced.</strong> Here’s why. As months go by, the ups and downs of the investment markets will throw your asset allocation slightly or dramatically out of whack. As an extremely simple example, let’s say you start out with 25% of your assets in U.S. large caps, 15% in U.S. mid caps, 15% in U.S. small caps, 20% in foreign shares and 25% in bonds. Suddenly, small cap stocks have a great quarter, and thanks to the great returns, you wind up with 21% of your assets invested in small caps and only 19% in bonds. Great, right?</p>
<p>No. What’s actually happened is that your risk has increased along with your return. A greater percentage of your assets are now held in the comparatively risky <a href="http://petemitchellinc.com/56/an-introduction-to-the-stock-market-presented-by-pete-mitchell/" class="kblinker" title="More about stock market &raquo;">stock market</a>, removed from the bond market. So while the short-term gains have been great, it’s time to rebalance according to the parameters set by your IPS so that you can help reduce your risk exposure.</p>
<p>For tax-deferred investment accounts, this is easily done: you simply transfer assets among accounts to restore the target allocations. Future contributions occur according the IPS parameters. When it comes to taxable investment accounts, it is usually best to ramp up future contributions to the underweighted funds rather than sell portions of a fund and trigger taxes.</p>
<p><strong>Remember that you are a balanced investor. </strong>Your IPS is designed to help you invest in a consistent, appropriate way, a way that matches your preferred investment style. Without an IPS, you invite impulse, emotion and a short-term focus into the picture. If you’d like to learn more about the long-term value of an IPS, talk to your personal financial advisor today.</p>
]]></content:encoded>
			<wfw:commentRss>http://petemitchellinc.com/300/what-your-investment-policy-statement-means-by-pete-mitchell/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: petemitchellinc.com @ 2012-02-08 13:40:56 -->
